Nivaldo Lourenço da Silva
From Wikipedia, the free encyclopedia
| Personal information | |||
|---|---|---|---|
| Full name | Nivaldo Lourenço da Silva | ||
| Date of birth | 28 September 1975 | ||
| Place of birth | Xambrê, Brazil | ||
| Height | 1.76 m (5 ft 91⁄2 in) | ||
| Playing position | Midfielder (retired) | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1995-1996 | Paraná | ||
| 1997-2002 | Malutrom | ||
| 2003 | Montedio Yamagata | ||
| 2004 | Aparecidense | ||
| 2005 | Sampaio Corrêa | ||
| 2005 | Atlético Goianiense | ||
| 2006 | Shonan Bellmare | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Club career statistics[edit]
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2003 | Montedio Yamagata | J. League 2 | 40 | 2 | 2 | 0 | 42 | 2 |
| 2006 | Shonan Bellmare | J. League 2 | 35 | 1 | 0 | 0 | 35 | 1 |
| Total | Japan | 75 | 3 | 2 | 0 | 77 | 3 | |
| Career total | 75 | 3 | 2 | 0 | 77 | 3 | ||
References[edit]
| This biographical article related to a Brazilian association football midfielder born in the 1970s is a stub. You can help Wikipedia by expanding it. |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου